What is a gantry crane? Speaking of gantry crane definition, as the deformation of the overhead cranes, it is a gantry lifting equipment that used in different working occasions, such as container port, shipyards, dock, offshore, etc. For its appearance and structure looks like a portal or a gate, it has been called gantry crane.
Basic Component and Structure of Gantry Crane
What is a gantry crane? A crane gantry mainly consists of bridge, supporting legs, electric control system, crane travelling system, trolley travel mechanism, lifting mechanism, cab, etc.
Basic Frame of A Gantry Crane
The basic frame of gantries such as main beam and supporting legs are composed of box-shaped or truss structure. Different structures are of their own advantages. Box-shaped crane is for the advantages of strong-rigidity and easy-maintenance, while the truss-shaped structure is of strong wind-resistance ability but light lifting capacity. Different designs of gantry cranes are used on different work occasions.

Electric Control System
Electric control system for gantry crane mainly refers to gear reducer, brakes, electric motor, etc. The three of them control the travelling of the crane and trolley machines.
Crane and Trolley Travelling Systems
Crane travelling system and trolley travel mechanisms can achieve running once energized. And there are three power supply mode of gantries, cable reels supply, diesel generators and sliding wires supply.
We adopt advanced level wheels in the crane. All wheels are of compact structure and smooth moving, which ensure the smooth operation and high-safety of the whole set.
Settings Of the Cab
Ground operation and air operation are two forms of gantry crane. In order to decrease the labor intensity and guarantee safety of the operators, it is necessary to install a cab on the crane, besides, operators control in the cab can also increase the accuracy of the goods and materials handling. Cab control features wider view and safer operation.

Gantry Crane Types and Parameters
Main Gantry Crane Models:
Single Girder A-frame Hoist Gantry Crane
L-style Single Girder Gantry Crane
U-frame Double Girder Gantry Crane
A-frame Double Girder Gantry Crane
Single Girder/Double Girder Semi Gantry Crane
European Standard Gantry Crane
Single Girder/Double Girder Truss Gantry Crane
Gantry Crane Parameters:
AQ-MH Type
Technical Parameter of AQ-MH Electric Hoist Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P38 | P38 P43 |
AQ-BMH Type
Technical Parameter of AQ-BMH Electric Hoist Semi Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~30 | 8~30 | 8~30 | 8~30 | 8~30 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
AQ-MHH Type
Technical Parameter of AQ-MHH Electric hoist Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
AQ-DMH Type
Technical Parameter of AQ-NMH European electric hoist Gantry Crane | ||||||
Capacity | t | 3.2 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.66/4 | 0.66/4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | A5 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
AQ-MG Type
Technical Parameter of AQ-MG Double Girder Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 | |
Capacity | t | 50 | 75 | 100 | 160 | 200 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 5.9 | 4.7 | 3.9 | 3.5 | 3.5 |
Trolley speed | m/min | 31.3 | 38.2 | 33.9 | 22.5 | 29 |
Crane speed | m/min | 44 | 38.3 | 32.3 | 28 | 28 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU80 | QU80 | QU100 | QU100 | QU100 | |
Capacity | t | 250 | 320 | 400 | 450 | 500 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 2.2 | 2.3 | 1.5 | 1.5 | 1.5 |
Trolley speed | m/min | 28 | 16.6 | 10 | 10 | 11.5 |
Crane speed | m/min | 50 | 28 | 18 | 18 | 16 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU120 | QU120 | QU120 | QU120 | QU120 |
AQ-BMG Type
Technical Parameter of AQ-BMG Double Girder Semi Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 12~30 | 12~30 | 12~30 | 12~30 | 12~30 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3~A6 | A3~A6 | A3~A6 | A3~A6 | A3~A6 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
AQ-MDU Type
Technical Parameter of MDU Double Girder Gantry Crane | |||||||
Capacity | t | 10 | 16 | 20 | 32 | 40 | 50 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 13.3 | 7.9 | 7.2 | 6 | 5.9 | 5.9 |
Trolley speed | m/min | 37.4 | 40.1 | 40 | 37 | 31.3 | 31.3 |
Crane speed | m/min | 41 | 40.1 | 44 | 40.1 | 40.1 | 40.1 |
Work duty | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | |
Track type | P43 | P43 QU70 | QU70 | QU80 | QU80 | QU100 |
Gantry crane specification plays a vital role in installing and maintaining the crane, and the gantry crane’s service life is likely to be extended by complying with the crane specifications strictly.
Main Applications
This kind of product is widely used in different kinds of places such as rail-way lines, warehouses, docks, material yards, shipyards, container ports, etc. Nowadays, it has been regarded to be the necessary machinery equipment of improving the labor conditions and efficiency.
It mainly used with different types of electric hoists or lifting hook for general lifting purposes, if it is necessary to use in other special environment, please contact us, we can provide best solution to you.
Gantry Crane Features and Advantages
- Widely used in outdoor and indoor places for material handling works.
- Compared with overhead crane, gantry crane is of low demand on the plants.
- Once exceed to 30 meters in span length, flexible leg and rigid leg need to be set to improve the safety of gantries.
- Ground sill is required in heavy-duty gantry cranes.
- Cantilever cranes need to be used with saddle to improve safety.

Gantry Crane Innovation and Breakthrough in Technics
- Our electric control system adopts to the advanced lever ABM three-in-one or SEW three-in-one motor, which proves the integration of gear reducer, brakes and electric motor.
- Advanced buffer and intelligent overhead limiter ensure safety operation.
- First-class emergency shutdown system in our Gantry crane.
- Guard net in trolley travelling mechanism to protect safety.
- European type crane and electric hoist can be matched to enhance working efficiency and extend lifetime services.
- your list content
Installation and Debugging
The operator must install the crane with its qualified license.
Practical setup project should be scheduled before installation.
Debugging the machine after installing the crane, rectify and debug until it come up to the national standard.
Test and Examination
Inspection and acceptance of the structure, basic dimension of the crane at buyer’s site.
Testing loading capacity after installation and debugging, going approval rating and filling in the inspection report.
Safe Operation
The qualified operators should operate the gantry crane according to the safe specifications strictly in order to protect the crane safety.
Equipment Maintenance
Carrying out routine maintenance according to maintenance plan, ensuring the crane is in line with safety requirements.
Besides, our company can help the customer do crane repair if it is necessary.